
Floorplans
Two Bedroom Townhome
2 Bed / 1.5 Bath / 1054 Sq. Ft.
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt # 3B | Floor 1 | Rent $1,325 | Deposit $500 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 4F | Floor 1 | Rent $1,325 | Deposit $500 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 9C | Floor 1 | Rent $1,200 | Deposit $500 | Availability Available on October 17, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 7J | Floor 1 | Rent $1,350 | Deposit $500 | Availability Available on October 18, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 5G | Floor 1 | Rent $1,325 | Deposit $500 | Availability Available on October 24, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 7F | Floor 1 | Rent $1,200 | Deposit $500 | Availability Available on November 15, 2025 | View Lease Terms |
Select a Lease Term | Lease Now |
Schedule a Tour
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.